The Exciting GirlsforSail Events Calendar!
Select Area: All | UK | Caribbean | Other
| Date | Event | Venue | Duration | Price Per Person |
Status |
|---|---|---|---|---|---|
February 2012 |
|||||
| Sat, 11st | SAIL ST. LUCIA | St Lucia | 7 days | £599 | ![]() |
| Sat, 11st | RYA COMPETENT CREW | St. Lucia | 5 Days | £499 | ![]() |
| Sat, 11st | RYA DAY SKIPPER | St. Lucia | 5 Days | £499 | ![]() |
| Sat, 11st | Kitesurf + Stay | St. Lucia | 7 Days | £699 | ![]() |
| Sat, 11st | Windsurf + Stay | St. Lucia | 7 Days | £599 | ![]() |
| Sat, 11st | Dinghy Sail + Stay | St. Lucia | 7 Days | £599 | ![]() |
| Thu, 16th | RORC CARIBBEAN 600 | Antigua | 9 nights | £1290 | ![]() |
| Sat, 18th | SAIL TO ST. MAARTEN | St Lucia - St. Maarten | 6 Days | £399 | ![]() |
| Sun, 26th | ST.MAARTEN REGATTA - BOAT 1 | St Maarten | 8 days | £999 | ![]() |
| Sun, 26th | ST MAARTEN REGATTA - boat 2 | ST.Maarten | 8 days | £999 | ![]() |
March 2012 |
|||||
| Mon, 05th | RYA DAY SKIPPER THEORY | Cowes | 5 Days | £399 | ![]() |
| Thu, 08th | SAIL ST MAARTEN TO BVI'S | St Maarten/BVIs | 7 or 9 Days | £699 | ![]() |
| Thu, 08th | CAREER BREAK! | Caribbean | 2 Months | £4699 | ![]() |
| Mon, 12nd | RYA YACHTMASTER THEORY | Cowes | 5 Days | £399 | ![]() |
| Mon, 12nd | RYA DAY SKIPPER | Cowes | 5 Days | £399 | ![]() |
| Mon, 12nd | RYA COMPETENT CREW | Cowes | 5 Days | £399 | ![]() |
| Sat, 17th | WEEKEND SAIL | South Coast | 2 days | £169 | ![]() |
| Sun, 18th | BVI REGATTA | British Virgin islands | 2 weeks | £1790 | ![]() |
| Mon, 19th | RYA DAY SKIPPER | Cowes | 5 Days | £399 | ![]() |
| Mon, 19th | RYA COMPETENT CREW | Cowes | 5 Days | £399 | ![]() |
| Fri, 23rd | RYA DAY SKIPPER | Cowes | 3 Days | £499 | ![]() |
| Fri, 23rd | RYA COMPETENT CREW | Cowes | 3 Days | £499 | ![]() |
| Fri, 23rd | WEEKEND | Cowes | 2 Days | £229 | ![]() |
| Sun, 25th | BVI REGATTA | British Virgin Islands | 1 week | £999 | ![]() |
| Mon, 26th | RYA DAY SKIPPER | Cowes | 5 Days | £399 | ![]() |
| Mon, 26th | RYA COMPETENT CREW | Cowes | 5 Days | £399 | ![]() |
| Fri, 30th | WEEKEND | Cowes | 2 Days | £199 | ![]() |
| Sat, 31st | RYA DAY SKIPPER | Cowes | 2 Days | £499 | ![]() |
| Sat, 31st | RYA COMPETENT CREW | Cowes | 2 Days | £499 | ![]() |
April 2012 |
|||||
| Sun, 01st | THEORY COURSES AT HOME! | Your own home! | Your own pace - all year round courses | £299 | ![]() |
| Mon, 02nd | DAY SAIL | Cowes | 1 Day | £59 | ![]() |
| Tue, 03rd | DAY SAIL | Cowes | 1 Day | £59 | ![]() |
| Tue, 03rd | LES VOILES DE St. BARTH'S | St. Barth's | 7 Days | £999 | ![]() |
| Tue, 03rd | CAREER BREAK! | St. Barths and Antigua | One Month | £2999 | ![]() |
| Wed, 04th | DAY SAIL | Cowes | 1 Day | £99 | ![]() |
| Thu, 05th | RYA COMPETENT CREW | Cowes | 5 Days | £549 | ![]() |
| Thu, 05th | RYA DAY SKIPPER | Cowes | 5 Days | £549 | ![]() |
| Tue, 10th | DAY SAIL | Cowes | 1 Day | £59 | ![]() |
| Thu, 12nd | DAY SAIL | Cowes | 1 Day | £59 | ![]() |
| Fri, 13rd | SAIL ANTIGUA | Antigua - Jolly Harbor | 7 days | £599 | ![]() |
| Fri, 13rd | GFS VILLA ST LUCIA | Rodney Bay | 1 night | £79 | ![]() |
| Sat, 14th | WEEKEND | Cowes | 2 Days | £229 | ![]() |
| Mon, 16th | RYA COMPETENT CREW | Cowes | 5 Days | £499 | ![]() |
| Mon, 16th | RYA DAY SKIPPER | Cowes | 5 Days | £499 | ![]() |
| Mon, 16th | RYA Coastal Skipper Practical | Cowes | 5 days | £499 | ![]() |
| Sat, 21st | WEEKEND | Cowes | 2 Days | £229 | ![]() |
| Sun, 22nd | ANTIGUA SAILING WEEK 2012 - Spinnaker | Antigua | 14 days | £1790 | ![]() |
| Sun, 22nd | ANTIGUA SAILING WEEK 2012 - Non-Spinnaker | Antigua | 14 Days | £1690 | ![]() |
| Mon, 23rd | RYA DAY SKIPPER | Cowes | 5 Days | £499 | ![]() |
| Mon, 23rd | RYA COMPETENT CREW | Cowes | 5 Days | £499 | ![]() |
| Sat, 28th | WEEKEND | Cowes | 2 Days | £229 | ![]() |
| Mon, 30th | RYA COMPETENT CREW | Cowes | 5 Days | £499 | ![]() |
| Mon, 30th | RYA DAY SKIPPER | Cowes | 5 Days | £499 | ![]() |
May 2012 |
|||||
| Sat, 05th | WEEKEND | Cowes | 3 Days | £299 | ![]() |
| Sat, 05th | RYA DAY SKIPPER | Cowes | 5 Days | £549 | ![]() |
| Sat, 05th | RYA COMPETENT CREW | Cowes | 5 Days | £549 | ![]() |
| Mon, 07th | RYA COMPETENT CREW | Cowes | 5 Days | £499 | ![]() |
| Mon, 07th | RYA DAY SKIPPER | Cowes | 5 days | £499 | ![]() |
| Mon, 14th | YACHTMASTER PREPARATION & EXAM | Solent/Isle of Wight | 7 days | £699 | ![]() |
| Mon, 14th | RYA DAY SKIPPER THEORY | Cowes | 5 Days | £399 | ![]() |
| Mon, 21st | RYA YACHTMASTER THEORY | Cowes | 5 Days | £399 | ![]() |
| Mon, 28th | RYA COASTAL SKIPPER PRACTICAL | Cowes | 5 days | £499 | ![]() |
June 2012 |
|||||
| Fri, 01st | RYA COMPETENT CREW WEEKEND 1 | Cowes | 3 Days +2 Days | £549 | ![]() |
| Fri, 01st | RYA DAY SKIPPER WEEKEND 1 | Cowes | 3 Days +2 Days | £549 | ![]() |
| Sat, 02nd | RYA DAY SKIPPER COMBINED | Cowes | 9 Days | £799 | ![]() |
| Mon, 04th | RYA DAY SKIPPER | Cowes | 5 Days | £499 | ![]() |
| Mon, 04th | RYA COMPETENT CREW | Cowes | 5 Days | £499 | ![]() |
| Sat, 09th | RYA DAY SKIPPER WEEKEND 2 | Cowes | 2 Days | £549 | ![]() |
| Sat, 09th | RYA COMPETENT CREW WEEKEND 2 | Cowes | 2 Days | £549 | ![]() |
| Mon, 11st | RYA COMPETENT CREW | Cowes | 5 Days | £499 | ![]() |
| Mon, 11st | RYA DAY SKIPPER | Cowes | 5 Days | £499 | ![]() |
| Mon, 11st | YACHTMASTER PREPARATION AND EXAM | Solent/Isle of Wight | 7 Days | £699 | ![]() |
| Sat, 16th | RYA COMPETENT CREW WEEKEND 1 | Cowes | 2 Days + 3 Days | £549 | ![]() |
| Sat, 16th | RYA DAY SKIPPER WEEKEND 1 | Cowes | 2 Days + 3 Days | £549 | ![]() |
| Mon, 18th | RYA COMPETENT CREW | Cowes | 5 Days | £499 | ![]() |
| Mon, 18th | RYA DAY SKIPPER | Cowes | 5 Days | £499 | ![]() |
| Mon, 18th | DAY SKIPPER THEORY | Cowes | 5 Days | £399 | ![]() |
| Sat, 23rd | RYA DAY SKIPPER WEEKEND 2 | Cowes | 2 Days + 3 Days | £549 | ![]() |
| Sat, 23rd | RYA COMPETENT CREW WEEKEND 2 | Cowes | 2 Days + 3 Days | £549 | ![]() |
| Tue, 26th | DAY SAIL | Cowes | 1 | £59 | ![]() |
| Wed, 27th | DAY SAIL | Cowes | 1 Days | £59 | ![]() |
| Fri, 29th | ROUND THE ISLAND RACE | Isle of Wight | 3 days | £399 | ![]() |
July 2012 |
|||||
| Sun, 01st | SOUTH COAST DELIVERY TO IRELAND | South Coast | 5 Nights | £299 | ![]() |
| Mon, 02nd | RYA DAY SKIPPER | Cowes | 5 Days | £499 | ![]() |
| Mon, 02nd | RYA COMPETENT CREW | Cowes | 5 Days | £499 | ![]() |
| Sat, 07th | CORK WEEK | Crosshaven | 7 Days | £1190 | ![]() |
| Mon, 09th | RYA COMPETENT CREW | Cowes | 5 Days | £499 | ![]() |
| Mon, 09th | RYA DAY SKIPPER | Cowes | 5 Days | £499 | ![]() |
| Mon, 16th | RYA COASTAL SKIPPER PRACTICAL | Cowes | 5 Days | £499 | ![]() |
| Mon, 23rd | RYA DAY SKIPPER | Cowes | 5 Days | £499 | ![]() |
| Mon, 23rd | RYA COMPETENT CREW | Cowes | 5 Days | £499 | ![]() |
| Mon, 30th | RYA COMPETENT CREW | Cowes | 5 Days | £499 | ![]() |
| Mon, 30th | RYA DAY SKIPPER | Cowes | 5 Days | £499 | ![]() |
August 2012 |
|||||
| Fri, 10th | COWES REGATTA RACING WEEK 2012 | Isle of Wight | 8 Days | £1190 | ![]() |
| Mon, 20th | RYA COASTAL SKIPPER PRACTICAL | Cowes | 5 Days | £499 | ![]() |
| Mon, 27th | RYA YACHTMASTER Prep and Exam | Cowes | 7 Days | £699 | ![]() |
September 2012 |
|||||
| Mon, 03rd | RYA COMPETENT CREW | Cowes | 5 Days | £499 | ![]() |
| Mon, 03rd | RYA DAY SKIPPER | Cowes | 5 Days | £499 | ![]() |
| Mon, 10th | RYA DAY SKIPPER | Cowes | 5 Days | £499 | ![]() |
| Mon, 10th | RYA COMPETENT CREW | Cowes | 5 Days | £499 | ![]() |
| Mon, 17th | RYA DAY SKIPPER | Cowes | 5 Days | £499 | ![]() |
| Mon, 17th | RYA COMPETENT CREW | Cowes | 5 Days | £499 | ![]() |
October 2012 |
|||||
| Wed, 03rd | CAREER BREAK! | Cowes - Caribbean | 4 Months | £5990 | ![]() |
| Sat, 27th | CAREER BREAK! | Canaries-Caribbean | 4 Months | £6990 | ![]() |
| Sat, 27th | TENERIFE | Gran Canaria | 7 Days | £450 | ![]() |
November 2012 |
|||||
| Sat, 03rd | TENERIFE | Tenerife | 7 Days | £450 | ![]() |
| Wed, 14th | ATLANTIC CROSSING | Gran Canaria - St Lucia | Approx 4 weeks | £2999 | ![]() |
December 2012 |
|||||
| Sat, 08th | TSHIRTS!!!! | UK | Girlsforsail | £15 | ![]() |
| Wed, 19th | CARIBBEAN CHRISTMAS Boat 1 | St Lucia | 14 days | £1299 | ![]() |
January 2013 |
|||||
| Thu, 03rd | RYA DAY SKIPPER THEORY - With dinghy sailing day | St Lucia | 6 Days | £325 | ![]() |
| Thu, 03rd | RYA COMPETENT CREW | St Lucia | 5 Days | £299 | ![]() |
| Thu, 03rd | RYA DAY SKIPPER | St. Lucia | 5 Days | £299 | ![]() |
| Wed, 09th | RYA COMPETENT CREW | St Lucia | 7 Days | £599 | ![]() |
| Wed, 09th | RYA DAY SKIPPER | St Lucia | 7 Days | £599 | ![]() |
| Thu, 24th | GRENADA REGATTA | Grenada | 8 Days | £999 | ![]() |




